With effect from 15/12/2008, the revised interest rates for fixed deposits are as follows :-
| Tenor | Interest Rate | |
|---|---|---|
| < $50,000 | $50,000 and above | |
| 1 month | 0.3500% | 0.3500% |
| 3 months | 0.4250% | 0.6000% |
| 6 months | 0.5500% | 0.7500% |
| 9 months | 0.6000% | 0.8750% |
| 12 months | 0.8500% | 0.9375% |
| 24 months | 1.0000% | 1.1800% |
| 36 months | 1.0000% | 1.1800% |
| 48 months | 1.0000% | 1.1800% |
| 60 months | 1.0000% | 1.1800% |
This deposit, if held by or for an individual or charity, is insured up to the limits specified in the Deposit Insurance Act.
For information on the Deposit Insurance Act, please follow this link Deposit Insurance Scheme.
Terms & Conditions Governing Savings and Fixed/Call Deposit Accounts
The above rates are subject to changes time to time without prior notice.