Want to drive away a dream car of your own? Sing Investments & Finance Ltd car loan offers competitive interest rates with fixed monthly repayment.
| Brand New Car Rates | Used Car Rates | ||||
|---|---|---|---|---|---|
| Year | Flat Rate | Year | Flat Rate | ||
| 1 | 2.800% p.a. | 6.074% p.a. | 1 | 3.080% p.a. | 6.677% p.a. |
| 2 | 2.800% p.a. | 5.757% p.a. | 2 | 3.080% p.a. | 6.323% p.a. |
| 3 | 2.800% p.a. | 5.625% p.a. | 3 | 3.080% p.a. | 6.173% p.a. |
| 4 | 2.800% p.a. | 5.538% p.a. | 4 | 3.080% p.a. | 6.073% p.a. |
| 5 | 2.800% p.a. | 5.468% p.a. | 5 | 3.080% p.a. | 5.993% p.a. |
| 6 | 2.800% p.a. | 5.409% p.a. | 6 | 3.080% p.a. | 5.923% p.a. |
| 7 | 2.800% p.a. | 5.356% p.a. | 7 | 3.080% p.a. | 5.861% p.a. |
| 8 | 2.800% p.a. | 5.307% p.a. | 8 | 3.080% p.a. | 5.804% p.a. |
| 9 | 2.800% p.a. | 5.261% p.a. | 9 | 3.080% p.a. | 5.750% p.a. |
| 10 | 2.800% p.a. | 5.217% p.a. | 10 | 3.080% p.a. | 5.700% p.a. |
Call us via our hotline @ 6305 0300 or you can send us a request form and you will hear from us soon!
You can download application form and fax the completed form to 6305 0281.