Want to drive away a dream car of your own? Sing Investments & Finance Ltd car loan offers competitive interest rates with fixed monthly repayment.
| Brand New Car Rates | Used Car Rates | ||||
|---|---|---|---|---|---|
| Year | Flat Rate | Effective Rate | Year | Flat Rate | Effective Rate |
| 1 | 2.500% p.a. | 5.426% p.a. | 1 | 2.680% p.a. | 5.815% p.a. |
| 2 | 2.500% p.a. | 5.148% p.a. | 2 | 2.680% p.a. | 5.513% p.a. |
| 3 | 2.500% p.a. | 5.035% p.a. | 3 | 2.680% p.a. | 5.389% p.a. |
| 4 | 2.500% p.a. | 4.960% p.a. | 4 | 2.680% p.a. | 5.307% p.a. |
| 5 | 2.500% p.a. | 4.903% p.a. | 5 | 2.680% p.a. | 5.243% p.a. |
| 6 | 2.500% p.a. | 4.853% p.a. | 6 | 2.680% p.a. | 5.187% p.a. |
| 7 | 2.500% p.a. | 4.809% p.a. | 7 | 2.680% p.a. | 5.138% p.a. |
| 8 | 2.500% p.a. | 4.768% p.a. | 8 | 2.680% p.a. | 5.092% p.a. |
| 9 | 2.500% p.a. | 4.730% p.a. | 9 | 2.680% p.a. | 5.049% p.a. |
| 10 | 2.500% p.a. | 4.694% p.a. | 10 | 2.680% p.a. | 5.009% p.a. |
Call us via our hotline @ 6305 0300 or you can send us a request form and you will hear from us soon!
You can download application form and fax the completed form to 6305 0281.