Want to drive away a dream car of your own? Sing Investments & Finance Ltd car loan offers competitive interest rates with fixed monthly repayment.
| Brand New Car Rates | Used Car Rates | ||||
|---|---|---|---|---|---|
| Year | Flat Rate | Effective Rate | Year | Flat Rate | Effective Rate |
| 1 | 1.99% p.a. | 4.32% p.a. | 1 | 1.99% p.a. | 4.32% p.a. |
| 2 | 1.99% p.a. | 4.11% p.a. | 2 | 1.99% p.a. | 4.11% p.a. |
| 3 | 1.99% p.a. | 4.02% p.a. | 3 | 1.99% p.a. | 4.02% p.a. |
| 4 | 1.99% p.a. | 3.97% p.a. | 4 | 1.99% p.a. | 3.97% p.a. |
| 5 | 1.99% p.a. | 3.93% p.a. | 5 | 1.99% p.a. | 3.93% p.a. |
| 6 | 1.99% p.a. | 3.90% p.a. | 6 | 1.99% p.a. | 3.90% p.a. |
| 7 | 1.99% p.a. | 3.87% p.a. | 7 | 1.99% p.a. | 3.87% p.a. |
| 8 | 1.99% p.a. | 3.84% p.a. | 8 | 1.99% p.a. | 3.84% p.a. |
| 9 | 1.99% p.a. | 3.81% p.a. | 9 | 1.99% p.a. | 3.81% p.a. |
| 10 | 1.99% p.a. | 3.79% p.a. | 10 | 1.99% p.a. | 3.79% p.a. |
Call us via our hotline @ 6305 0300 or you can send us a request form and you will hear from us soon!
You can download application form and fax the completed form to 6305 0281.