Thinking of owning your own office, shop or factory? Whether you decide to buy one under individual or company name, we, at Sing Investments & Finance Ltd, offers attractive rates to help you fulfil your dreams.
| Variable Rate Package | Benefits | |
|---|---|---|
| 1st year | 2.68% p.a. (Commercial@SIF_0110 - 2.32%) | - Legal subsidy of 0.4% on loan amount or up to maximum of $2000.00
- Valuation subsidy of up to $750.00 |
| 2nd year | 3.28% p.a. (Commercial@SIF_0110 - 1.72%) | |
| Thereafter | 3.78% p.a. (Commercial@SIF_0110 - 1.22%) | |
| Prevailing Commercial@SIF is 5.25% p.a. | ||
| Prevailing Commercial@SIF_0308 is 5.00% p.a. | ||
| Prevailing Commercial@SIF_0110 is 5.00% p.a. | ||
| Prevailing SIF's prime lending rate is 5.38% p.a. | ||
| Prevailing SIF Base Rate (SIFBR_1108) is 1.7134% p.a. | ||
| Fixed Rate Package | Benefits | |
|---|---|---|
| 1st year | 3.28% p.a. (Fixed) | - Legal subsidy of 0.4% on loan amount or up to maximum of $2000.00
- Valuation subsidy of up to $750.00 |
| 2nd year | 3.78% p.a. (Fixed) | |
| Thereafter | 3.78% p.a. (Commercial@SIF_0110 - 1.22%) | |
| Prevailing Commercial@SIF is 5.25% p.a. | ||
| Prevailing Commercial@SIF_0308 is 5.00% p.a. | ||
| Prevailing Commercial@SIF_0110 is 5.00% p.a. | ||
| Prevailing SIF's prime lending rate is 5.38% p.a. | ||
| Prevailing SIF Base Rate (SIFBR_1108) is 1.7134% p.a. | ||
Our Mortgage specialists are available via our hotline @ 6305 0300 or you can send us a request form and you will hear from us soon!
You can download application form and fax the completed form to 6305 0281.