Buying a HDB flat? Here at Sing Investments & Finance Ltd, we offer flexible packages to meet each individuals need.
| Variable Rate Package | Benefits | |
|---|---|---|
| 1st year | 3.50% p.a. (SIFHR_0308 – 1.00%) | - Legal subsidy of up to $2,000.00 |
| 2nd year | 3.75% p.a. (SIFHR_0308 – 0.75%) | |
| Thereafter | 4.00% p.a. (SIFHR_0308 – 0.50%) | |
| Prevailing SIFHR is 4.25% p.a. | ||
| Prevailing SIFHR_0308 is 4.50% p.a. | ||
| Prevailing SIF Base Rate (SIFBR_1108) is 2.0292% p.a. | ||
Our Mortgage specialists are available via our hotline @ 6305 0300 or you can send us a request form and you will hear from us soon!
You can download application form and fax the completed form to 6305 0281.