Buying a HDB flat? Here at Sing Investments & Finance Ltd, we offer flexible packages to meet each individuals need.
| Variable Rate Package | Benefits | |
|---|---|---|
| 1st year | 1.98% p.a. (SIFHR_0610 – 1.52%) | - Legal subsidy of 0.4% on loan amount or up to maximum of $2000.00 |
| 2nd year | 2.38% p.a. (SIFHR_0610 – 1.12%) | |
| Thereafter | 3.28% p.a. (SIFHR_0610 – 0.22%) | |
| Prevailing SIFHR is 4.25% p.a. | ||
| Prevailing SIFHR_0308 is 4.50% p.a. | ||
| Prevailing SIFHR_0110 is 4.50% p.a. | ||
| Prevailing SIFHR_0610 is 3.50% p.a. | ||
| Prevailing SIF Base Rate (SIFBR_1108) is 1.7134% p.a. | ||
Our Mortgage specialists are available via our hotline @ 6305 0300 or you can send us a request form and you will hear from us soon!
You can download application form and fax the completed form to 6305 0281.