Our Housing Loans offer flexibility & peace of mind to you and your family
| Variable Rate Package | Benefits | |
|---|---|---|
Up to 80% |
- Legal subsidy of 0.4% on loan amount or up to maximum of $2000.00
- Valuation subsidy of up to $750.00 |
|
| 1st year | 1.98% p.a.(Home@SIF_0610 - 1.52%) | |
| 2nd year | 2.38% p.a.(Home@SIF_0610 - 1.12%) | |
| Thereafter | 3.28% p.a.(Home@SIF_0610 - 0.22%) | |
| Prevailing Home@SIF is 5.00% p.a. | ||
| Prevailing Home@SIF_0308 is 4.50% p.a. | ||
| Prevailing Home@SIF_0110 is 4.50% p.a. | ||
| Prevailing Home@SIF_0610 is 3.50% p.a. | ||
| Prevailing SIF's prime lending rate is 5.38% p.a. | ||
| Prevailing SIF Base Rate (SIFBR_1108) is 1.7134% p.a. | ||
Our Mortgage specialists are available via our hotline @ 6305 0300 or you can send us a request form and you will hear from us soon!
You can download application form and fax the completed form to 6305 0281.